FEATURES
- Industrial (ASTM D1998-15) and Commercial design standards available.
 - Material options for a diverse range of applications.
 - High-density linear polyethylene (HDLPE)*- black and natural white colour - complies with ISI,FDA Regulation 177.1520 and NSF/ANSI 61 standards.
 - Cross-linked, high density polyethylene (XLPE) - black and natural white colour.
 - Specific gravity ratings are based on the industry's most severe calculation.
 - Standard specific gravity choices are 1.35, 1.5 and 1.9, other ratings are available upon request.
 - All materials are UV stabilized for long-term outdoor service.
 
					TECHNICAL SPECIFICATIONS
| Model No. | Capacity ( litres) | Overall Dimensions (mm) | ||
| Diameter | Height | Manhole | ||
| TCV-500 | 500 | 950 | 1020 | 450 | 
| TCV-700 | 700 | 950 | 1130 | 450 | 
| TCV-1000 | 1,000 | 1060 | 1190 | 450 | 
| TCV-1500 | 1,500 | 1180 | 1460 | 450 | 
| TCV-2000 | 2,000 | 1390 | 1485 | 450 | 
| TCV-2500 | 2,500 | 1505 | 1690 | 450 | 
| TCV-3000 | 3,000 | 1465 | 1835 | 450 | 
| TCV-5000 | 5,000 | 1910 | 2080 | 450 | 
| TCV-6000 | 6,000 | 1910 | 2500 | 450 | 
| TCV-7500 | 7,500 | 1910 | 2900 | 450 | 
| TCV-10000 | 10,000 | 2150 | 3100 | 450 | 
| TCV-15000 | 15,000 | 2680 | 3100 | 450 | 
| TCV-20000 | 20,000 | 2860 | 3400 | 450 | 
| TCV-25000 | 25,000 | 2860 | 4200 | 450 | 
